
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 7180 | 6321 | 1527 | 88 | 155 | 46576 | 88 | 1527 | 6321 | 7180 |
| Oct 2026 | 24286 | 16600 | 4483 | 330 | 403 | 108917 | 330 | 4483 | 16600 | 24286 |
| Sep 2026 | 16422 | 12025 | 4994 | 336 | 347 | 40813 | 336 | 4994 | 12025 | 16422 |
| Aug 2026 | 9432 | 4755 | 5833 | 350 | 995 | 25785 | 350 | 5833 | 4755 | 9432 |
| Jul 2026 | 5594 | 2348 | 4028 | 242 | 465 | 17818 | 242 | 4028 | 2348 | 5594 |
| Jun 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2026 | 7092 | 438 | 1166 | 105 | 139 | 5709 | 105 | 1166 | 438 | 7092 |
| Apr 2026 | 4226 | 3159 | 1384 | 192 | 699 | 18270 | 192 | 1384 | 3159 | 4226 |
| Mar 2026 | 5647 | 1167 | 3649 | 198 | 483 | 10686 | 198 | 3649 | 1167 | 5647 |
| Feb 2026 | 7186 | 5136 | 2264 | 213 | 922 | 29689 | 213 | 2264 | 5136 | 7186 |
| Jan 2026 | 9831 | 8387 | 1868 | 240 | 630 | 73490 | 240 | 1868 | 8387 | 9831 |
| Dec 2025 | 3647 | 665 | 3304 | 253 | 288 | 3782 | 253 | 3304 | 665 | 3647 |
| Totals | 381535 | 2547 | 34500 | 61001 | 100543 | |||||
| Generated by Webalizer Version 2.23 |