Usage statistics for qm

Summary Period: October 2026
Generated 01-Nov-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 24286
Total Files 16600
Total Pages 4483
Total Visits 330
Total kB Files 108917
Total Unique Sites 403
Total Unique URLs 5878
Total Unique Referrers 35
Total Unique User Agents 125
. Avg Max
Hits per Hour 1011 4593
Hits per Day 24286 24286
Files per Day 16600 16600
Pages per Day 4483 4483
Sites per Day 403 403
Visits per Day 330 330
kB Files per Day 108917 108917
Hits by Response Code
Code 200 - OK 68.35% 16600
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 24.13% 5860
Code 400 - Bad Request 0.43% 105
Code 403 - Forbidden 0.04% 9
Code 404 - Not Found 6.86% 1665
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.11% 27
Code 501 - Not Implemented 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
31 24286 100.00% 16600 100.00% 4483 100.00% 330 100.00% 403 100.00% 108917 100.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 428 428 1.76% 217 217 1.31% 286 286 6.38% 290 290 0.27%
1 308 308 1.27% 175 175 1.05% 264 264 5.89% 337 337 0.31%
2 452 452 1.86% 323 323 1.95% 198 198 4.42% 2610 2610 2.40%
3 224 224 0.92% 171 171 1.03% 166 166 3.70% 773 773 0.71%
4 178 178 0.73% 167 167 1.01% 172 172 3.84% 2018 2018 1.85%
5 142 142 0.58% 120 120 0.72% 132 132 2.94% 1789 1789 1.64%
6 305 305 1.26% 92 92 0.55% 161 161 3.59% 2174 2174 2.00%
7 242 242 1.00% 228 228 1.37% 195 195 4.35% 2012 2012 1.85%
8 327 327 1.35% 217 217 1.31% 265 265 5.91% 2130 2130 1.96%
9 376 376 1.55% 260 260 1.57% 248 248 5.53% 3381 3381 3.10%
10 588 588 2.42% 443 443 2.67% 336 336 7.49% 2884 2884 2.65%
11 4025 4025 16.57% 3887 3887 23.42% 276 276 6.16% 25194 25194 23.13%
12 397 397 1.63% 209 209 1.26% 249 249 5.55% 1924 1924 1.77%
13 94 94 0.39% 87 87 0.52% 58 58 1.29% 220 220 0.20%
14 202 202 0.83% 187 187 1.13% 125 125 2.79% 1912 1912 1.76%
15 332 332 1.37% 323 323 1.95% 325 325 7.25% 174 174 0.16%
16 116 116 0.48% 108 108 0.65% 56 56 1.25% 380 380 0.35%
17 4219 4219 17.37% 97 97 0.58% 86 86 1.92% 2687 2687 2.47%
18 2003 2003 8.25% 133 133 0.80% 84 84 1.87% 950 950 0.87%
19 222 222 0.91% 138 138 0.83% 187 187 4.17% 246 246 0.23%
20 4257 4257 17.53% 4238 4238 25.53% 143 143 3.19% 25821 25821 23.71%
21 162 162 0.67% 147 147 0.89% 121 121 2.70% 1715 1715 1.57%
22 4593 4593 18.91% 4578 4578 27.58% 258 258 5.76% 27253 27253 25.02%
23 94 94 0.39% 55 55 0.33% 92 92 2.05% 44 44 0.04%

Top 30 of 5878 Total URLs
# Hits kB F URL
1 3091 12.73% 646 0.59% /
2 202 0.83% 15655 14.37% /webalizer/usage_202610.html
3 20 0.08% 14 0.01% /lists/
4 18 0.07% 8375 7.69% /Maildir/new/
5 17 0.07% 14 0.01% /Maildir/
6 16 0.07% 11 0.01% /Maildir/tmp/
7 15 0.06% 10 0.01% /Maildir/cur/
8 14 0.06% 72 0.07% /gabe/
9 13 0.05% 54 0.05% /webalizer/
10 12 0.05% 68 0.06% /html/
11 8 0.03% 56 0.05% /Maildir/new/1690113463.V805I60169M366713.qm
12 7 0.03% 37 0.03% /Maildir/new/1690066057.V805I600daM684975.qm
13 7 0.03% 35 0.03% /Maildir/new/1690066579.V805I600dfM511873.qm
14 7 0.03% 37 0.03% /Maildir/new/1690067042.V805I600e2M51884.qm
15 7 0.03% 35 0.03% /Maildir/new/1690067474.V805I6009cM877380.qm
16 7 0.03% 28 0.03% /Maildir/new/1690085055.V805I600f6M882561.qm
17 7 0.03% 37 0.03% /Maildir/new/1690093699.V805I60110M81111.qm
18 7 0.03% 34 0.03% /Maildir/new/1690096150.V805I60116M330102.qm
19 7 0.03% 35 0.03% /Maildir/new/1690096609.V805I60119M45874.qm
20 7 0.03% 37 0.03% /Maildir/new/1690097858.V805I6011fM413860.qm
21 7 0.03% 41 0.04% /Maildir/new/1690100831.V805I6012aM946403.qm
22 7 0.03% 35 0.03% /Maildir/new/1690103423.V805I60133M577464.qm
23 7 0.03% 32 0.03% /Maildir/new/1690103493.V805I60134M872660.qm
24 7 0.03% 34 0.03% /Maildir/new/1690105596.V805I6013aM98662.qm
25 7 0.03% 36 0.03% /Maildir/new/1690106277.V805I6013dM98011.qm
26 7 0.03% 35 0.03% /Maildir/new/1690108099.V805I60144M126032.qm
27 7 0.03% 35 0.03% /Maildir/new/1690109837.V805I6014cM234029.qm
28 7 0.03% 28 0.03% /Maildir/new/1690110967.V805I6014fM935342.qm
29 7 0.03% 36 0.03% /Maildir/new/1690114365.V805I60176M979238.qm
30 7 0.03% 37 0.03% /Maildir/new/1690115146.V805I600e5M19054.qm

Top 10 of 5878 Total URLs By kB F
# Hits kB F URL
1 202 0.83% 15655 14.37% /webalizer/usage_202610.html
2 18 0.07% 8375 7.69% /Maildir/new/
3 3091 12.73% 646 0.59% /
4 4 0.02% 109 0.10% /Maildir/new/1690631170.V805I60743M610489.qm
5 4 0.02% 94 0.09% /Maildir/new/1691015337.V805I60c4cM633059.qm
6 4 0.02% 92 0.08% /Maildir/new/1690618435.V805I6073cM58020.qm
7 1 0.00% 89 0.08% /webalizer/usage_202509.html
8 5 0.02% 89 0.08% /Maildir/new/1690475931.V805I606f1M138208.qm
9 6 0.02% 82 0.08% /Maildir/new/1690090655.V805I600afM4290.qm
10 5 0.02% 77 0.07% /Maildir/new/1690618378.V805I6073bM375218.qm

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3091 12.73% 220 89.43% /
2 20 0.08% 7 2.85% /lists/
3 18 0.07% 4 1.63% /Maildir/new/
4 16 0.07% 3 1.22% /Maildir/tmp/
5 14 0.06% 2 0.81% /gabe/
6 12 0.05% 2 0.81% /html/
7 13 0.05% 1 0.41% /webalizer/
8 1 0.00% 1 0.41% /webalizer/usage_202406.html
9 1 0.00% 1 0.41% /webalizer/usage_202501.html
10 1 0.00% 1 0.41% /webalizer/usage_202505.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3091 12.73% 173 82.38% /
2 18 0.07% 7 3.33% /Maildir/new/
3 20 0.08% 5 2.38% /lists/
4 13 0.05% 4 1.90% /webalizer/
5 4 0.02% 4 1.90% /webalizer/usage_202511.html
6 16 0.07% 3 1.43% /Maildir/tmp/
7 14 0.06% 2 0.95% /gabe/
8 12 0.05% 2 0.95% /html/
9 17 0.07% 1 0.48% /Maildir/
10 1 0.00% 1 0.48% /webalizer/usage_202406.html

Top 30 of 403 Total Sites
# Hits Files kB F Visits Hostname
1 4336 17.85% 4336 26.12% 26914 24.71% 2 0.61% 134.209.71.198
2 4081 16.80% 4081 24.58% 25394 23.31% 1 0.30% 134.209.237.202
3 3733 15.37% 3733 22.49% 23288 21.38% 1 0.30% 206.189.195.87
4 2754 11.34% 2754 16.59% 339 0.31% 2 0.61% ::1
5 720 2.96% 716 4.31% 5866 5.39% 8 2.42% 216.244.66.203
6 520 2.14% 292 1.76% 4624 4.25% 2 0.61% 165.154.236.229
7 460 1.89% 4 0.02% 201 0.18% 4 1.21% 95.133.167.169
8 343 1.41% 0 0.00% 146 0.13% 3 0.91% 132.196.59.85
9 304 1.25% 0 0.00% 129 0.12% 4 1.21% 172.212.169.74
10 303 1.25% 0 0.00% 74 0.07% 0 0.00% 193.37.32.139
11 303 1.25% 0 0.00% 74 0.07% 0 0.00% 193.37.32.144
12 303 1.25% 0 0.00% 74 0.07% 0 0.00% 193.37.32.153
13 303 1.25% 0 0.00% 74 0.07% 0 0.00% 193.37.32.159
14 303 1.25% 0 0.00% 74 0.07% 0 0.00% 193.37.32.164
15 303 1.25% 0 0.00% 74 0.07% 0 0.00% 193.37.32.174
16 216 0.89% 12 0.07% 1541 1.42% 1 0.30% 193.37.32.173
17 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.106
18 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.133
19 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.134
20 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.145
21 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.150
22 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.154
23 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.165
24 202 0.83% 0 0.00% 49 0.04% 0 0.00% 193.37.32.166
25 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.168
26 202 0.83% 0 0.00% 49 0.05% 0 0.00% 193.37.32.175
27 198 0.82% 198 1.19% 15561 14.29% 1 0.30% 5.3.188.23
28 144 0.59% 144 0.87% 102 0.09% 1 0.30% 45.138.12.19
29 101 0.42% 0 0.00% 25 0.02% 0 0.00% 193.37.32.109
30 101 0.42% 0 0.00% 25 0.02% 0 0.00% 193.37.32.135

Top 10 of 403 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4336 17.85% 4336 26.12% 26914 24.71% 2 0.61% 134.209.71.198
2 4081 16.80% 4081 24.58% 25394 23.31% 1 0.30% 134.209.237.202
3 3733 15.37% 3733 22.49% 23288 21.38% 1 0.30% 206.189.195.87
4 198 0.82% 198 1.19% 15561 14.29% 1 0.30% 5.3.188.23
5 720 2.96% 716 4.31% 5866 5.39% 8 2.42% 216.244.66.203
6 520 2.14% 292 1.76% 4624 4.25% 2 0.61% 165.154.236.229
7 216 0.89% 12 0.07% 1541 1.42% 1 0.30% 193.37.32.173
8 12 0.05% 9 0.05% 1428 1.31% 1 0.30% 51.254.59.113
9 36 0.15% 36 0.22% 692 0.64% 3 0.91% 172.105.82.111
10 2754 11.34% 2754 16.59% 339 0.31% 2 0.61% ::1

Top 30 of 35 Total Referrers
# Hits Referrer
1 18122 74.62% - (Direct Request)
2 5845 24.07% http://144.48.107.163/Maildir/new/
3 198 0.82% https://kamennyj-stol-hutor.clients.site
4 36 0.15% https://negabaritz.ru
5 15 0.06% https://google.com
6 12 0.05% http://144.48.107.163/webalizer/
7 11 0.05% http://icecast.sheer.us/Maildir/new/
8 7 0.03% http://144.48.107.163/
9 4 0.02% http://144.48.107.163/Maildir/
10 4 0.02% https://qm.sheer.us/
11 3 0.01% http://144.48.107.163/webalizer/usage_202610.html
12 2 0.01% http://qm.sheer.us/
13 2 0.01% https://kia-tm.ru/
14 2 0.01% https://mazda-unite.ru/
15 2 0.01% https://vashford.ru/
16 2 0.01% https://www.sheer.us/index-4.html
17 1 0.00% http://144.48.107.163:80/admin/login.asp
18 1 0.00% http://144.48.107.163:80/webalizer
19 1 0.00% http://144.48.107.164:80/Maildir
20 1 0.00% http://144.48.107.164:80/Maildir/cur
21 1 0.00% http://144.48.107.164:80/Maildir/new
22 1 0.00% http://144.48.107.164:80/Maildir/tmp
23 1 0.00% http://144.48.107.164:80/html
24 1 0.00% http://[2605:9f80:2000:110:8000::42]:80/lists
25 1 0.00% http://[2605:9f80:2000:110:8000::42]:80/webalizer
26 1 0.00% http://alfatubes.com/f/deepthroat/
27 1 0.00% http://icecast.sheer.us/
28 1 0.00% http://icecast.sheer.us/ÆRFLO/
29 1 0.00% http://m1.fureverfamilyllc.com/
30 1 0.00% http://ns2.sheer.org/

Top 15 of 125 Total User Agents
# Hits User Agent
1 9266 38.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 5873 24.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:128.0) Gecko/20100101 Firefox/128.0
3 2884 11.88% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4 2754 11.34% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
5 964 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 720 2.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 144 0.59% Mozilla/5.0 (compatible; osint-scanner/1.0; +research)
8 96 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 67 0.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 52 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 50 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 50 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 48 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 44 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 36 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 24286 100.00% 16603 100.02% 108917 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23