Usage statistics for qm

Summary Period: November 2026
Generated 05-Nov-2026 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 7180
Total Files 6321
Total Pages 1527
Total Visits 88
Total kB Files 46576
Total Unique Sites 155
Total Unique URLs 4519
Total Unique Referrers 8
Total Unique User Agents 52
. Avg Max
Hits per Hour 299 4770
Hits per Day 7180 7180
Files per Day 6321 6321
Pages per Day 1527 1527
Sites per Day 155 155
Visits per Day 88 88
kB Files per Day 46576 46576
Hits by Response Code
Code 200 - OK 88.04% 6321
Code 206 - Partial Content 0.06% 4
Code 400 - Bad Request 0.45% 32
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 11.28% 810
Code 408 - Request Timeout 0.13% 9

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
5 7180 100.00% 6321 100.00% 1527 100.00% 88 100.00% 155 100.00% 46576 100.00%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 251 251 3.50% 242 242 3.83% 210 210 13.75% 2304 2304 4.95%
1 339 339 4.72% 288 288 4.56% 249 249 16.31% 2156 2156 4.63%
2 506 506 7.05% 283 283 4.48% 294 294 19.25% 4030 4030 8.65%
3 4770 4770 66.43% 4635 4635 73.33% 225 225 14.73% 29376 29376 63.07%
4 600 600 8.36% 473 473 7.48% 95 95 6.22% 5351 5351 11.49%
5 264 264 3.68% 143 143 2.26% 123 123 8.06% 2071 2071 4.45%
6 450 450 6.27% 257 257 4.07% 331 331 21.68% 1287 1287 2.76%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 4519 Total URLs
# Hits kB F URL
1 989 13.77% 196 0.42% /
2 130 1.81% 10564 22.68% /webalizer/usage_202611.html
3 6 0.08% 4 0.01% /Maildir/
4 6 0.08% 3218 6.91% /Maildir/new/
5 5 0.07% 3 0.01% /Maildir/cur/
6 5 0.07% 3 0.01% /Maildir/tmp/
7 5 0.07% 24 0.05% /gabe/
8 5 0.07% 3 0.01% /lists/
9 4 0.06% 23 0.05% /Maildir/new/1690093488.V805I6010dM290.qm
10 4 0.06% 35 0.08% /Maildir/new/1690125602.V805I6024eM397794.qm
11 3 0.04% 17 0.04% /Maildir/new/1690066011.V805I600d8M265156.qm
12 3 0.04% 17 0.04% /Maildir/new/1690066016.V805I600d9M85717.qm
13 3 0.04% 18 0.04% /Maildir/new/1690066057.V805I600daM684975.qm
14 3 0.04% 17 0.04% /Maildir/new/1690068607.V805I600eaM404041.qm
15 3 0.04% 18 0.04% /Maildir/new/1690093356.V805I6010cM875942.qm
16 3 0.04% 18 0.04% /Maildir/new/1690096681.V805I6011aM292026.qm
17 3 0.04% 19 0.04% /Maildir/new/1690097834.V805I6011dM937730.qm
18 3 0.04% 18 0.04% /Maildir/new/1690099625.V805I60127M433149.qm
19 3 0.04% 19 0.04% /Maildir/new/1690099685.V805I60128M364150.qm
20 3 0.04% 18 0.04% /Maildir/new/1690102004.V805I6012eM845836.qm
21 3 0.04% 18 0.04% /Maildir/new/1690102155.V805I6012fM910893.qm
22 3 0.04% 17 0.04% /Maildir/new/1690105135.V805I60139M711308.qm
23 3 0.04% 17 0.04% /Maildir/new/1690105596.V805I6013aM98662.qm
24 3 0.04% 21 0.05% /Maildir/new/1690109281.V805I60148M134264.qm
25 3 0.04% 17 0.04% /Maildir/new/1690109746.V805I6014bM209892.qm
26 3 0.04% 15 0.03% /Maildir/new/1690110967.V805I6014eM148728.qm
27 3 0.04% 19 0.04% /Maildir/new/1690111235.V805I60153M81904.qm
28 3 0.04% 18 0.04% /Maildir/new/1690114206.V805I6016aM108881.qm
29 3 0.04% 18 0.04% /Maildir/new/1690115631.V805I6017bM695595.qm
30 3 0.04% 18 0.04% /Maildir/new/1690116305.V805I6017fM207926.qm

Top 10 of 4519 Total URLs By kB F
# Hits kB F URL
1 130 1.81% 10564 22.68% /webalizer/usage_202611.html
2 6 0.08% 3218 6.91% /Maildir/new/
3 3 0.04% 235 0.50% /webalizer/usage_202604.html
4 989 13.77% 196 0.42% /
5 1 0.01% 100 0.21% /webalizer/usage_202505.html
6 2 0.03% 44 0.09% /Maildir/new/1690475931.V805I606f1M138208.qm
7 1 0.01% 36 0.08% /Maildir/new/1690631170.V805I60743M610489.qm
8 1 0.01% 35 0.08% /Maildir/new/1692102533.V805I6191bM62766.qm
9 4 0.06% 35 0.08% /Maildir/new/1690125602.V805I6024eM397794.qm
10 2 0.03% 33 0.07% /Maildir/new/1690090655.V805I600afM4290.qm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 989 13.77% 60 90.91% /
2 5 0.07% 1 1.52% /Maildir/tmp/
3 5 0.07% 1 1.52% /gabe/
4 5 0.07% 1 1.52% /lists/
5 1 0.01% 1 1.52% /webalizer/usage_202505.html
6 3 0.04% 1 1.52% /webalizer/usage_202604.html
7 130 1.81% 1 1.52% /webalizer/usage_202611.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 989 13.77% 40 83.33% /
2 6 0.08% 2 4.17% /Maildir/new/
3 3 0.04% 2 4.17% /webalizer/usage_202604.html
4 5 0.07% 1 2.08% /gabe/
5 3 0.04% 1 2.08% /webalizer/
6 1 0.01% 1 2.08% /webalizer/usage_202505.html
7 1 0.01% 1 2.08% /webalizer/usage_202512.html

Top 30 of 155 Total Sites
# Hits Files kB F Visits Hostname
1 4336 60.39% 4336 68.60% 26916 57.79% 1 1.14% 142.93.196.124
2 922 12.84% 922 14.59% 113 0.24% 1 1.14% ::1
3 427 5.95% 426 6.74% 4273 9.17% 4 4.55% 216.244.66.203
4 345 4.81% 3 0.05% 151 0.32% 3 3.41% 95.133.167.169
5 328 4.57% 214 3.39% 2723 5.85% 1 1.14% 165.154.236.229
6 165 2.30% 0 0.00% 71 0.15% 1 1.14% 20.63.84.174
7 129 1.80% 129 2.04% 10558 22.67% 1 1.14% 5.16.83.67
8 90 1.25% 0 0.00% 39 0.08% 1 1.14% 52.242.194.83
9 37 0.52% 9 0.14% 25 0.05% 1 1.14% 216.180.246.17
10 17 0.24% 17 0.27% 344 0.74% 2 2.27% 172.105.82.111
11 15 0.21% 0 0.00% 7 0.02% 1 1.14% 172.70.248.56
12 13 0.18% 0 0.00% 6 0.01% 1 1.14% 172.70.248.57
13 10 0.14% 10 0.16% 89 0.19% 0 0.00% 185.191.171.12
14 10 0.14% 10 0.16% 57 0.12% 0 0.00% 185.191.171.13
15 10 0.14% 6 0.09% 5 0.01% 1 1.14% 94.102.49.190
16 8 0.11% 4 0.06% 8 0.02% 1 1.14% 165.227.150.52
17 8 0.11% 8 0.13% 45 0.10% 0 0.00% 185.191.171.14
18 8 0.11% 8 0.13% 44 0.09% 0 0.00% 185.191.171.5
19 8 0.11% 8 0.13% 46 0.10% 0 0.00% 85.208.96.193
20 8 0.11% 8 0.13% 45 0.10% 0 0.00% 85.208.96.200
21 7 0.10% 4 0.06% 8 0.02% 1 1.14% 101.36.119.242
22 7 0.10% 7 0.11% 39 0.08% 0 0.00% 185.191.171.11
23 7 0.10% 7 0.11% 39 0.08% 0 0.00% 185.191.171.3
24 7 0.10% 6 0.09% 33 0.07% 0 0.00% 185.191.171.7
25 7 0.10% 6 0.09% 37 0.08% 0 0.00% 85.208.96.208
26 6 0.08% 6 0.09% 10 0.02% 3 3.41% 45.198.224.125
27 6 0.08% 0 0.00% 3 0.01% 1 1.14% 5.102.169.100
28 6 0.08% 6 0.09% 32 0.07% 0 0.00% 85.208.96.198
29 6 0.08% 5 0.08% 29 0.06% 0 0.00% 85.208.96.204
30 6 0.08% 6 0.09% 34 0.07% 0 0.00% 85.208.96.206

Top 10 of 155 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4336 60.39% 4336 68.60% 26916 57.79% 1 1.14% 142.93.196.124
2 129 1.80% 129 2.04% 10558 22.67% 1 1.14% 5.16.83.67
3 427 5.95% 426 6.74% 4273 9.17% 4 4.55% 216.244.66.203
4 328 4.57% 214 3.39% 2723 5.85% 1 1.14% 165.154.236.229
5 17 0.24% 17 0.27% 344 0.74% 2 2.27% 172.105.82.111
6 345 4.81% 3 0.05% 151 0.32% 3 3.41% 95.133.167.169
7 922 12.84% 922 14.59% 113 0.24% 1 1.14% ::1
8 10 0.14% 10 0.16% 89 0.19% 0 0.00% 185.191.171.12
9 165 2.30% 0 0.00% 71 0.15% 1 1.14% 20.63.84.174
10 10 0.14% 10 0.16% 57 0.12% 0 0.00% 185.191.171.13

Top 8 of 8 Total Referrers
# Hits Referrer
1 7041 98.06% - (Direct Request)
2 129 1.80% https://negabaritz.ru
3 2 0.03% http://144.48.107.163:80
4 2 0.03% http://icecast.sheer.us/
5 2 0.03% http://icecast.sheer.us/Maildir/new/
6 2 0.03% http://qm.sheer.us/
7 1 0.01% http://144.48.107.164/
8 1 0.01% http://icecast.sheer.us/ÆRFLO/

Top 15 of 52 Total User Agents
# Hits User Agent
1 3252 45.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 1084 15.10% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
3 922 12.84% Apache/2.4.58 (Ubuntu) OpenSSL/3.0.13 (internal dummy connection)
4 674 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 427 5.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 192 2.67% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 35 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 35 0.49% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
9 26 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 24 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 23 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 21 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 17 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
14 14 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 11 0.15% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 7180 100.00% 6325 100.06% 46576 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23